2027 Tony Reyes Charter Schedule
| Dates | Price | Charter Master | Open Spots |
| APRIL 4 - APRIL 9 | 1695.00 | OPEN | 27----OPEN |
| APRIL 11 - APRIL 16 | 1695.00 | LONGFIN - CODY - OPEN | 18----OPEN |
| APRIL 18 - APRIL 23 | 1695.00 | LETS TALK HOOK UP - OPEN | 18----OPEN |
| APRIL 25 - APRIL 30 | 1695.00 | LONGFIN - ERIC - OPEN | 13----OPEN |
| MAY 2 - MAY 7 | 1695.00 | ANDREW HAMPTON | 0 |
| MAY 9 - MAY 14 | 1695.00 | MARTIN DOWNS | 0 |
| MAY 16 - MAY 21 | 1695.00 | OPEN | 9----OPEN |
| MAY 23 - MAY 28 | 1795.00 | VICTOR HOLLMANN | 0 |
| MAY 30 - JUNE 4 | 1795.00 | ROGER ROHM | 0 |
| JUNE 6 - JUNE 11 | 1795.00 | DENNIS JACOB | 0 |
| JUNE 13 - JUNE 18 | 1795.00 | KEVIN HOGAN | 0 |
| JUNE 20- JUNE 25 | 1795.00 | JEFF TSENG | 0 |
| JUNE 27 - JULY 2 | 1795.00 | DANNY WU | 0 |
| JULY 4 - JULY 9 | 1695.00 | CRAIG JOHNSON | 0 |
| JULY 11 - JULY 16 | 1695.00 | TONY FARKAS | 0 |
| JULY 18 - JULY 23 | 1695.00 | TODD MILLER | 0 |
| JULY 25 - JULY 30 | 1695.00 | DAVID DANG | 0 |
| AUG 1 - AUG 6 | 1595.00 | TIM KONECNY | 0 |
| AUG 8 - AUG 13 | 1595.00 | OPEN | 27----OPEN |
| AUG 15 - AUG 20 | 1595.00 | OPEN | 27----OPEN |
| AUG 22 - AUG 27 | 1595.00 | OPEN | 27----OPEN |
| AUG 29 - SEPT 3 | 1595.00 | MARIO KIMBALL | 0 |
| SEPT 5 - SEPT 10 | 1695.00 | OPEN | 27----OPEN |
| SEPT 12 - SEPT 17 | 1695.00 | ERIK BERGSTROM | 0 |
| SEPT 19 - SEPT 24 | 1695.00 | OPEN | 27----OPEN |
| SEPT 26 - OCT 1 | 1695.00 | RICHARDS FISHING TACKLE | 0 |
| OCT 3 - OCT 8 | 1695.00 | MARCOS WILSON | 6----OPEN |
| OCT 10 - OCT 15 | 1695.00 | JACK LYTLE | 0 |
| OCT 17 - OCT 22 | 1695.00 | DENNIS JACOB | 0 |
| OCT 24 - OCT 29 | 1695.00 | JEFF TSENG | 0 |
| OCT 31 - NOV 5 | 1595.00 | ERICS TACKLE SHOP | 0 |
| NOV 7 - NOV 12 | 1595.00 | JEFF TSENG | 0 |
- Visa’s Required
- Passports Required
- Mexican Visa Required and Mexican Auto Insurance Recommended
- Departure is Sunday 10:00 AM Depending on Tide
- Returns Friday 6:00 PM Depending on Tide and Time of Year
- Fish Filleting Done on the Dock Upon Returning to San Felipe
- Fish Filleting Takes About 3 Hours to Complete
- American Passport Required to Return into USA
- Recommended Get a Room in Town Saturday Prior to Departure and Friday Upon Returning to San Felipe
- Motels Tony Recommends: Red Lobster 577-0483, El Cortez 577-1055, Georges 577-1970 Marina Resort and Spa 577-1569, Las Palmas 577-1333, Riviera 577-1185
- To Direct Dial Mexico Dial 011-52-686 and Then the Number of the Hotels Listed Above